| Tariff Details - Ooty | ||
| Valid from 06th January' 2012 to 14th April' 2012 | ||
| Type Of Room | Single | Double |
| Queens Deluxe | Rs.3,000 | Rs.3,800 |
| Kings Deluxe | Rs.4,000 | Rs.4,800 |
| (Suite – On Request) | ||
| Valid from15th April' 2012 to 15th June' 2012 | ||
| Type Of Room | Single | Double |
| Queens Deluxe | Rs.3,000 | Rs.4,800 |
| Kings Deluxe | Rs.4,800 | Rs.5,800 |
| (Suite – On Request) | ||
| Valid from16th June' 2012 to 30th Sep' 2012 | ||
| Type Of Room | Single | Double |
| Queens Deluxe | Rs.3,000 | Rs.3,800 |
| Kings Deluxe | Rs.4,000 | Rs.4,800 |
| (Suite – On Request) | ||
|
The above Tariff includes : Bed Tea and Breakfast Group Tariff on request Extra Mattress : Rs.750/- Taxes : 17.65% Luxury Tax on Room & Extra Mattress charges only. Vat : 14.5% on Food only Service Charges : 10% on Food & Beverages only. |
||
|
Features
|
||
| * Tariffs are subject to change without notice. | ||
| Tariff Details - Mysore | ||
| Valid from 01st October, 2012 to 30th September, 2012 | ||
| Type Of Room | Double Occupancy | |
| Cottage | Rs.2500 | |
| Cottage Suite | Rs.3000 | |
|
Group Tariff on request Extra Mattress : Rs. 300 Taxes : As applicable Sevice Charges : 10% on Food & Beverages Only |
||
|
Features
|
||
| * Tariffs are subject to change without notice. | ||
| Tariff Details - Masnagudi | ||
| Valid :- from 01st October' 2012 to 30th September' 2012 | ||
| Type Of Room | Single | Double |
| Standard | Rs.1700 | Rs.2400 |
| Cottage | Rs.2200 | Rs.2700 |
| Machans | Rs.2500 | Rs.3000 |
| A/c.Cottage | Rs.2600 | Rs.3300 |
| Bungalow | Rs.2900 | Rs.3600 |
| (Suite – On Request) | ||
|
The above Tariff includes : Breakfast Group Tariff on request Extra Mattress : Rs. 700 Taxes : As Applicable. Service Charges : 10% on Food & Beverages only. |
||
|
Features
|
||
| * Tariffs are subject to change without notice. | ||

